With reach ranging from 13.7m to 56.56m, the boom lift is powerful, versatile equipment yet a compact alternative to ladder and scaffolding. Our engine powered boom lifts are able to place it self in confined space job sites and working around different angles. Besides, boom lift is a cost saving alternative at low to mid range working heights as we provide dry hire (without operator) at bare rental with no overtime costs for an extended working hours.
WORK HEIGHT | : 69’7” (21.21M) |
PLATFORM HEIGHT | : 63’7” (19.38M) |
STOWED WIDTH | : 96” (2.44M) |
STOWED HEIGHT | : 100” (2.54M) |
STOWED LENGTH | : 30’ (9.14M) |
WORK HEIGHT | : 92’ (28.04M) |
PLATFORM HEIGHT | : 86’ (26.218M |
STOWED WIDTH | : 98” (2.49M) |
STOWED HEIGHT | : 118” (3.00M) |
STOWED LENGTH | : 30’ (9.14M) |
WORK HEIGHT | : 15.32M |
PLATFORM HEIGHT | : 13.72M |
STOWED WIDTH | : 2.35M |
STOWED HEIGHT | : 2.27M |
STOWED LENGTH | : 6.57M |
WORK HEIGHT | : 20.07M |
PLATFORM HEIGHT | : 20.07M |
STOWED WIDTH | : 2.49M |
STOWED HEIGHT | : 2.54M |
STOWED LENGTH | : 8.05M |
WORK HEIGHT | : 21.62M |
PLATFORM HEIGHT | : 20.02M |
STOWED WIDTH | : 2.49M |
STOWED HEIGHT | : 2.50M |
STOWED LENGTH | : 10.79M |
WORK HEIGHT | : 25.98M |
PLATFORM HEIGHT | : 24.38M |
STOWED WIDTH | : 2.44M |
STOWED HEIGHT | : 3.00M |
STOWED LENGTH | : 11.25M |
WORK HEIGHT | : 27.81M |
PLATFORM HEIGHT | : 26.21M |
STOWED WIDTH | : 2.49M |
STOWED HEIGHT | : 3.05M |
STOWED LENGTH | : 12.19M |
WORK HEIGHT | : 38.18M |
PLATFORM HEIGHT | : 36.58M |
STOWED WIDTH | : 2.49M |
STOWED HEIGHT | : 3.05M |
STOWED LENGTH | : 13.67M |
WORK HEIGHT | : 39.70M |
PLATFORM HEIGHT | : 38.10M |
STOWED WIDTH | : 2.49M |
STOWED HEIGHT | : 3.05M |
STOWED LENGTH | : 14.48M |
WORK HEIGHT | : 42.75M |
PLATFORM HEIGHT | : 42.15M |
STOWED WIDTH | : 2.49M |
STOWED HEIGHT | : 3.05M |
STOWED LENGTH | : 14.88M |
WORK HEIGHT | : 47.32M |
PLATFORM HEIGHT | : 45.72M |
STOWED WIDTH | : 2.49M |
STOWED HEIGHT | : 3.05M |
STOWED LENGTH | : 14.81M |
WORK HEIGHT | : 58.17M |
PLATFORM HEIGHT | : 56.57M |
STOWED WIDTH | : 2.49M |
STOWED HEIGHT | : 3.05M |
STOWED LENGTH | : 19.44M |
With reach ranging from 13.7m to 56.56m, the boom lift is powerful, versatile equipment yet a compact alternative to ladder and scaffolding. Our engine powered boom lifts are able to place it self in confined space job sites and working around different angles. Besides, boom lift is a cost saving alternative at low to mid range working heights as we provide dry hire (without operator) at bare rental with no overtime costs for an extended working hours.
WORK HEIGHT | : 58.17M |
PLATFORM HEIGHT | : 2.50M |
STOWED WIDTH | : 3.90M |
STOWED HEIGHT | : 12.50M |
WORK HEIGHT | : 70.00M |
PLATFORM HEIGHT | : 68.00M |
STOWED WIDTH | : 2.50M |
STOWED HEIGHT | : 3.98M |
STOWED LENGTH | : 13.75M |
WORK HEIGHT | : 85.00M |
PLATFORM HEIGHT | : 82.00M |
STOWED WIDTH | : 2.55M |
STOWED HEIGHT | : 3.99M |
STOWED LENGTH | : 14.99M |
WORK HEIGHT | : 62.00M |
PLATFORM HEIGHT | : 60.00M |
STOWED WIDTH | : 2.50M |
STOWED HEIGHT | : 3.80M |
STOWED LENGTH | : 13.60M |
WORK HEIGHT | : 72.00M |
PLATFORM HEIGHT | : 70.00M |
STOWED WIDTH | : 2.50M |
STOWED HEIGHT | : 3.90M |
STOWED LENGTH | : 15.00M |
WORK HEIGHT | : 100.00M |
PLATFORM HEIGHT | : 98.00M |
STOWED WIDTH | : 4.00M |
STOWED HEIGHT | : 3.00M |
STOWED LENGTH | : 22.50M |
In the recent years, a subsidiary of our crane division –
Trans Machinery Sdn. Bhd. was established to complement our aerial lifting services and cater the demands of the market for quality heavy lifting. We operate a modern fleet of cranes, which consists of mobile truck cranes, rough terrain cranes, all-terrain cranes and lattice boom crawler cranes with lifting capacities ranging from 25 tons to 500 tons.
Photo gallery below displays some of our fleet of cranes.
MAXIMUM LIFTING CAPACITY | : 30 TON |
MAXIMUM LIFTING HEIGHT | : 34.04M (BOOM) |
48.00M (JIB) |
MAXIMUM LIFTING CAPACITY | : 55 TON |
MAXIMUM LIFTING HEIGHT | : 48.0M (BOOM) |
56.0M (JIB) |
MAXIMUM LIFTING CAPACITY | : 25 TON |
MAXIMUM LIFTING HEIGHT | 30.6M (BOOM) |
42.6M (JIB) |
With reach ranging from 13.7m to 56.56m, the boom lift is powerful, versatile equipment yet a compact alternative to ladder and scaffolding. Our engine powered boom lifts are able to place it self in confined space job sites and working around different angles. Besides, boom lift is a cost saving alternative at low to mid range working heights as we provide dry hire (without operator) at bare rental with no overtime costs for an extended working hours.
WORK HEIGHT | : 69’7” (21.21M) |
PLATFORM HEIGHT | : 63’7” (19.38M) |
STOWED WIDTH | : 96” (2.44M) |
STOWED HEIGHT | : 100” (2.54M) |
STOWED LENGTH | : 30’ (9.14M) |
WORK HEIGHT | : 92’ (28.04M) |
PLATFORM HEIGHT | : 86’ (26.218M |
STOWED WIDTH | : 98” (2.49M) |
STOWED HEIGHT | : 118” (3.00M) |
STOWED LENGTH | : 30’ (9.14M) |
WORK HEIGHT | : 15.32M |
PLATFORM HEIGHT | : 13.72M |
STOWED WIDTH | : 2.35M |
STOWED HEIGHT | : 2.27M |
STOWED LENGTH | : 6.57M |
WORK HEIGHT | : 20.07M |
PLATFORM HEIGHT | : 20.07M |
STOWED WIDTH | : 2.49M |
STOWED HEIGHT | : 2.54M |
STOWED LENGTH | : 8.05M |
WORK HEIGHT | : 21.62M |
PLATFORM HEIGHT | : 20.02M |
STOWED WIDTH | : 2.49M |
STOWED HEIGHT | : 2.50M |
STOWED LENGTH | : 10.79M |
WORK HEIGHT | : 25.98M |
PLATFORM HEIGHT | : 24.38M |
STOWED WIDTH | : 2.44M |
STOWED HEIGHT | : 3.00M |
STOWED LENGTH | : 11.25M |
WORK HEIGHT | : 27.81M |
PLATFORM HEIGHT | : 26.21M |
STOWED WIDTH | : 2.49M |
STOWED HEIGHT | : 3.05M |
STOWED LENGTH | : 12.19M |
WORK HEIGHT | : 38.18M |
PLATFORM HEIGHT | : 36.58M |
STOWED WIDTH | : 2.49M |
STOWED HEIGHT | : 3.05M |
STOWED LENGTH | : 13.67M |
WORK HEIGHT | : 39.70M |
PLATFORM HEIGHT | : 38.10M |
STOWED WIDTH | : 2.49M |
STOWED HEIGHT | : 3.05M |
STOWED LENGTH | : 14.48M |
WORK HEIGHT | : 42.75M |
PLATFORM HEIGHT | : 42.15M |
STOWED WIDTH | : 2.49M |
STOWED HEIGHT | : 3.05M |
STOWED LENGTH | : 14.88M |
WORK HEIGHT | : 47.32M |
PLATFORM HEIGHT | : 45.72M |
STOWED WIDTH | : 2.49M |
STOWED HEIGHT | : 3.05M |
STOWED LENGTH | : 14.81M |
WORK HEIGHT | : 58.17M |
PLATFORM HEIGHT | : 56.57M |
STOWED WIDTH | : 2.49M |
STOWED HEIGHT | : 3.05M |
STOWED LENGTH | : 19.44M |
With reach ranging from 13.7m to 56.56m, the boom lift is powerful, versatile equipment yet a compact alternative to ladder and scaffolding. Our engine powered boom lifts are able to place it self in confined space job sites and working around different angles. Besides, boom lift is a cost saving alternative at low to mid range working heights as we provide dry hire (without operator) at bare rental with no overtime costs for an extended working hours.
WORK HEIGHT | : 58.17M |
PLATFORM HEIGHT | : 2.50M |
STOWED WIDTH | : 3.90M |
STOWED HEIGHT | : 12.50M |
WORK HEIGHT | : 70.00M |
PLATFORM HEIGHT | : 68.00M |
STOWED WIDTH | : 2.50M |
STOWED HEIGHT | : 3.98M |
STOWED LENGTH | : 13.75M |
WORK HEIGHT | : 85.00M |
PLATFORM HEIGHT | : 82.00M |
STOWED WIDTH | : 2.55M |
STOWED HEIGHT | : 3.99M |
STOWED LENGTH | : 14.99M |
WORK HEIGHT | : 62.00M |
PLATFORM HEIGHT | : 60.00M |
STOWED WIDTH | : 2.50M |
STOWED HEIGHT | : 3.80M |
STOWED LENGTH | : 13.60M |
WORK HEIGHT | : 72.00M |
PLATFORM HEIGHT | : 70.00M |
STOWED WIDTH | : 2.50M |
STOWED HEIGHT | : 3.90M |
STOWED LENGTH | : 15.00M |
WORK HEIGHT | : 100.00M |
PLATFORM HEIGHT | : 98.00M |
STOWED WIDTH | : 4.00M |
STOWED HEIGHT | : 3.00M |
STOWED LENGTH | : 22.50M |
In the recent years, a subsidiary of our crane division –
Trans Machinery Sdn. Bhd. was established to complement our aerial lifting services and cater the demands of the market for quality heavy lifting. We operate a modern fleet of cranes, which consists of mobile truck cranes, rough terrain cranes, all-terrain cranes and lattice boom crawler cranes with lifting capacities ranging from 25 tons to 500 tons.
Photo gallery below displays some of our fleet of cranes.
MAXIMUM LIFTING CAPACITY | : 30 TON |
MAXIMUM LIFTING HEIGHT | : 34.04M (BOOM) |
48.00M (JIB) |
MAXIMUM LIFTING CAPACITY | : 55 TON |
MAXIMUM LIFTING HEIGHT | : 48.0M (BOOM) |
56.0M (JIB) |
MAXIMUM LIFTING CAPACITY | : 25 TON |
MAXIMUM LIFTING HEIGHT | 30.6M (BOOM) |
42.6M (JIB) |
In the recent years, a subsidiary of our crane division –
Trans Machinery Sdn. Bhd. was established to complement our aerial lifting services and cater the demands of the market for quality heavy lifting. We operate a modern fleet of cranes, which consists of mobile truck cranes, rough terrain cranes, all-terrain cranes and lattice boom crawler cranes with lifting capacities ranging from 25 tons to 500 tons.
Photo gallery below displays some of our fleet of cranes.
MAXIMUM LIFTING CAPACITY | : 30 TON |
MAXIMUM LIFTING HEIGHT | : 34.04M (BOOM) |
48.00M (JIB) |
MAXIMUM LIFTING CAPACITY | : 55 TON |
MAXIMUM LIFTING HEIGHT | : 48.0M (BOOM) |
56.0M (JIB) |
MAXIMUM LIFTING CAPACITY | : 25 TON |
MAXIMUM LIFTING HEIGHT | 30.6M (BOOM) |
42.6M (JIB) |