The recently redesigned Skyjack full size rough terrain scissor lifts boast some of the largest platforms and capacities on the market. These machines also feature axle-based four-wheel drive, providing them with outstanding all terrain capabilities.


A proven and reliable control system, incorporating Skyjack’s color coded and numbered wiring system, make our machines the easiest to trouble shoot and repair which means easier maintenance and lowered costs.
| DETAILS | SJ9253 RT | |
|---|---|---|
| WORK HEIGHT | 59’ (17.98 M) | |
| RAISED PLATFORM HEIGHT | 53’ (16.15 M) | |
| LOWERED PLATFORM HEIGHT | 83.5” (2.12 M) | |
| OVERALL WIDTH | 90.6” (2.30 M) | |
| OVERALL LENGTH | 177” (4.50 M) | |
| STOWED HEIGHT (RAILS UP) | 126” (3.20 M) | |
| STOWED HEIGHT (RAILS DOWN) | 95.7” (2.43 M) | |
| PLATFORM WIDTH (INSIDE DIMENSION) | 71.65” (1.82 M) | |
| PLATFORM LENGTH (INSIDE DIMENSION) | 171.7” (4.36 M) | |
| EXTENSION DECK | 5’ (1.52 M) | |
| GROUND CLEARANCE (STOWED) | 10” (26 CM) | |
| WHEELBASE | 119” (3.02 M) | |
| WEIGHT | 17,736 LBS (8,045 KG) | |
| GRADEABILITY | 35% | |
| TURNING RADIUS (INSIDE) | 131” (3.33 M) | |
| LIFT TIME (WITH RATED LOAD) | 69 SEC | |
| LOWER TIME (WITH RATED LOAD) | 50 SEC | |
| DRIVE SPEED (STOWED) | 3.5 MPH (5.6 KM/H) | |
| DRIVE SPEED (RAISED) | 0.6 MPH (1 KM/H) | |
| MAXIMUM DRIVE HEIGHT | 33’ (10.06 M) | |
| CAPACITY | 1,500 LBS (680 KG) | |
| DISTRIBUTED CAPACITY (MAIN PLATFORM) | 1,000 LBS (454 KG) | |
| DISTRIBUTED CAPACITY (EXTENSION DECK) | 500 LBS (227 KG) | |
| LOCAL FLOOR LOAD (WITH RATED LOAD) | 141 PSI (9.91 KG/SQ CM) | |
| OVERALL FLOOR LOAD (WITH RATED LOAD) | 177 PSF (864 KG/SQ M) | |
| MAXIMUM # OF PERSONS | 5 | |
| WIND RATING | 28 MPH (12.5 M/S) | |
| TIRE TYPE | SOLID | |
| TIRE SIZE | 33 X 12-20 | |
| DIESEL ENGINE | KUBOTA 24.8 HP D1305 | |
| FUEL TANK | 13 GAL. (49 L) | |
| HYDRAULIC RESERVOIR | 23 GAL (87 L) |
| ACCESSORIES AND OPTIONS | SJ9253 RT | |
|---|---|---|
| ARCTIC WEATHER PACKAGE |
|
|
| BIO OIL |
|
|
| COLD WEATHER PACKAGE |
|
|
| DIESEL SCRUBBER |
|
|
| EXTENDED WARRANTIES |
|
|
| DUAL ROLL OUT EXTENSION DECKS |
|
|
| MATERIAL HANDLING |
|
|
| NON DESTRUCTIVE TESTING |
|
|
| POSITIVE AIR SHUT-OFF VALVE |
|
|
| RT HEAVY DUTY PIPE RACK |
|
|
| SGLE |
|
|
| TOOL CADDY |
|
|
| ELEVATE |
|