
A proven and reliable control system, incorporating Skyjack’s color coded and numbered wiring system, make our machines the easiest to trouble shoot and repair which means easier maintenance and lowered costs.
| DETAILS | SJ6826 RT | SJ6832 RT |
|---|---|---|
| WORK HEIGHT | 32’ (9.75 M) | 38’ (11.58 M) |
| RAISED PLATFORM HEIGHT | 26’ (7.92 M) | 32’ (9.75 M) |
| LOWERED PLATFORM HEIGHT | 48.5” (1.23 M) | 54” (1.37 M) |
| OVERALL WIDTH | 69.5” (1.76 M) | 69.5” (1.76 M) |
| OVERALL LENGTH | 107” (2.72 M) | 107” (2.72 M) |
| STOWED HEIGHT (RAILS UP) | 93.5” (2.38 M) | 99” (2.51 M) |
| STOWED HEIGHT (RAILS DOWN) | 63.5” (1.61 M) | 69” (1.75 M) |
| PLATFORM WIDTH (INSIDE DIMENSION) | 56” (1.42 M) | 56” (1.42 M) |
| PLATFORM LENGTH (INSIDE DIMENSION) | 96” (2.44 M) | 96” (2.44 M) |
| EXTENSION DECK | 5’ (1.52 M) | 5’ (1.52 M) |
| GROUND CLEARANCE (STOWED) | 8” (0.20 M) | 8” (0.20 M) |
| WEIGHT | 6,460 LBS (2,930 KG) | 7,590 LBS (3,443 KG) |
| GRADEABILITY | 50% | 40% |
| TURNING RADIUS (INSIDE) | 60” (1.52 M) | 60” (1.52 M) |
| TURNING RADIUS (OUTSIDE) | 156” (3.96 M) | 156” (3.96 M) |
| LIFT TIME (WITH RATED LOAD) | 36 SEC | 39 SEC |
| LOWER TIME (WITH RATED LOAD) | 36 SEC | 36 SEC |
| DRIVE SPEED (STOWED) | 3.8 MPH (6.1 KM/H) | 3.8 MPH (6.1 KM/H) |
| DRIVE SPEED (RAISED) | 0.4 MPH (0.6 KM/H) | 0.4 MPH (0.6 KM/H) |
| MAXIMUM DRIVE HEIGHT | FULL HEIGHT | FULL HEIGHT |
| CAPACITY | 1,250 LBS (567 KG) | 1,000 LBS (454 KG) |
| DISTRIBUTED CAPACITY (MAIN PLATFORM) | 950 LBS (431 KG) | 700 LBS (318 KG) |
| DISTRIBUTED CAPACITY (EXTENSION DECK) | 300 LBS (136 KG) | 300 LBS (136 KG) |
| LOCAL FLOOR LOAD (WITH RATED LOAD) | 190 PSI (1,310 KPA) | 216 PSI (1,500 KPA) |
| OVERALL FLOOR LOAD (WITH RATED LOAD) | 170 PSF (830 KG/M2) | 200 PSF (976 KG/M2) |
| TIRE TYPE | SOLID, NON-MARKING | SOLID, NON-MARKING |
| MAXIMUM # OF PERSONS | 4 | 4 |
| TIRE TYPE | FOAM-FILLED | FOAM-FILLED |
| TIRE SIZE | 26 X 12 | 26 X 12 |
| DIESEL ENGINE | 24.8 HP KUBOTA | 24.8 HP KUBOTA |
| FUEL TANK | 23 GAL (87 L) | 23 GAL (87 L) |
| HYDRAULIC RESERVOIR | 23 GAL (87 L) | 23 GAL (87 L) |
| ACCESSORIES AND OPTIONS | SJ6826 RT | SJ6832 RT |
|---|---|---|
| BIO OIL |
|
|
| COLD WEATHER PACKAGE |
|
|
| DIESEL SCRUBBER |
|
|
| EXTENDED WARRANTIES |
|
|
| FLASHING LIGHT |
|
|
| INDEPENDENT/AUTO LEVELLING OUTRIGGERS |
|
|
| NON DESTRUCTIVE TESTING |
|
|
| POSITIVE AIR SHUT-OFF VALVE |
|
|
| RT HEAVY DUTY PIPE RACK |
|
|
| SGLE |
|
|
| TIRE OPTIONS |
|
|
| TOOL CADDY |
|
|
| ELEVATE |
|
|