
A proven and reliable control system, incorporating Skyjack’s color coded and numbered wiring system, make our machines the easiest to trouble shoot and repair which means easier maintenance and lowered costs.
| Details | SJ4740 | |
|---|---|---|
| WORK HEIGHT | 44’ 11” (13.69 M) | |
| RAISED PLATFORM HEIGHT | 38’ 11” (11.86 M) | |
| LOWERED PLATFORM HEIGHT | 56” (1.41 M) | |
| OVERALL WIDTH | 47” (1.19 M) | |
| OVERALL LENGTH | 94.5" (2.40 M) | |
| STOWED HEIGHT (RAILS UP) | 99.5” (2.53 M) | |
| STOWED HEIGHT (RAILS DOWN) | 79.5” (2.03 M) | |
| PLATFORM WIDTH (INSIDE DIMENSION) | 42" (1.07 M) | |
| PLATFORM LENGTH (INSIDE DIMENSION) | 86" (2.19 M) | |
| EXTENSION DECK (ROLL OUT) | 3’ (0.91 M) | |
| WHEELBASE | 73" (1.85 M) | |
| WEIGHT | 6,467 LBS (2,934 KG) | |
| GRADEABILITY | 25 % | |
| TURNING RADIUS (INSIDE) | 17.5” (0.45 M) | |
| TURNING RADIUS (OUTSIDE) | 99” (2.51 M) | |
| LIFT TIME (WITH RATED LOAD) | 68 SEC | |
| LOWER TIME (WITH RATED LOAD) | 41 SEC | |
| DRIVE SPEED (STOWED) | 1.9 MPH (3.0 KM/H) | |
| DRIVE SPEED (RAISED) | 0.5 MPH (0.8 KM/H) | |
| MAXIMUM DRIVE HEIGHT | Full Height | |
| CAPACITY | 770 LBS (349 KG) | |
| DISTRIBUTED CAPACITY (MAIN PLATFORM) | 505 LBS (229 KG) | |
| DISTRIBUTED CAPACITY (EXTENSION DECK) | 265 LBS (120 KG) | |
| LOCAL FLOOR LOAD (WITH RATED LOAD) | 139 PSI (956 KPA) | |
| OVERALL FLOOR LOAD (WITH RATED LOAD) | 233 PSF (1137 KG/ M2) | |
| MAXIMUM # OF PERSONS | 3 | |
| TIRE TYPE | SOLID, N/M | |
| TIRE SIZE | 16 X 5 X 12 |
| ACCESSORIES AND OPTIONS | SJ4740 | |
|---|---|---|
| AC INVERTER |
|
|
| BATTERY OPTIONS |
|
|
| BIO OIL |
|
|
| BOARD CARRIER |
|
|
| DC HEAVY DUTY PIPE RACK |
|
|
| DC LIGHT DUTY PIPE RACK |
|
|
| DUAL FLASHING LIGHTS |
|
|
| EXTENDED WARRANTIES |
|
|
| FLASHING LIGHT |
|
|
| FULL HEIGHT SPRING HINGED GATE |
|
|
| NON DESTRUCTIVE TESTING |
|
|
| SGLE |
|
|
| TOOL CADDY |
|
|
| ELEVATE |
|