
A proven and reliable control system, incorporating Skyjack’s color coded and numbered wiring system, make our machines the easiest to trouble shoot and repair which means easier maintenance and lowered costs.
| Details | SJ4726 | SJ4732 |
|---|---|---|
| WORK HEIGHT | 31' 8" (9.65 M) | 37' 8" (11.48 M) |
| RAISED PLATFORM HEIGHT | 25’ 8” (7.82 M) | 31’ 8” (9.65 M) |
| LOWERED PLATFORM HEIGHT | 46” (1.17 M) | 50” (1.27 M) |
| OVERALL WIDTH | 47” (1.19 M) | 47” (1.19 M) |
| OVERALL LENGTH | 91.6” (2.32 M) | 91.6” (2.32 M) |
| STOWED HEIGHT (RAILS UP) | 90” (2.29 M) | 94” (2.39 M) |
| STOWED HEIGHT (RAILS DOWN) | 75” (1.90 M) | 78.5” (1.99 M) |
| PLATFORM WIDTH (INSIDE DIMENSION) | 42” (1.07 M) | 42” (1.07 M) |
| PLATFORM LENGTH (INSIDE DIMENSION) | 83” (2.11 M) | 83” (2.11 M) |
| EXTENSION DECK (ROLL OUT) | 4’ (1.22 M) | 4’ (1.22 M) |
| WHEELBASE | 69” (1.75 M) | 69” (1.75 M) |
| WEIGHT | 5,537 LBS (2,511 KG) | 5,496 LBS (2,492 KG) |
| GRADEABILITY | 25 % | 25 % |
| TURNING RADIUS (INSIDE) | 28” (0.71 M) | 28” (0.71 M) |
| TURNING RADIUS (OUTSIDE) | 104” (2.64 M) | 104” (2.64 M) |
| LIFT TIME (WITH RATED LOAD) | 52 SEC | 50 SEC |
| LOWER TIME (WITH RATED LOAD) | 32 SEC | 30 SEC |
| DRIVE SPEED (STOWED) | 2.0 MPH (3.2 KM/H) | 2.0 MPH (3.2 KM/H) |
| DRIVE SPEED (RAISED) | 0.6 MPH (1.0 KM/H) | 0.6 MPH (1.0 KM/H) |
| MAXIMUM DRIVE HEIGHT | Full Height | Full Height |
| CAPACITY | 1,000 LBS (454 KG) | 700 LBS (318 KG) |
| DISTRIBUTED CAPACITY (MAIN PLATFORM) | 700 LBS (318 KG) | 450 LBS (204 KG) |
| DISTRIBUTED CAPACITY (EXTENSION DECK) | 300 LBS (136 KG) | 250 LBS (113 KG) |
| LOCAL FLOOR LOAD (WITH RATED LOAD) | 131 PSI (903 KPA) | 124 PSI (856 KPA) |
| OVERALL FLOOR LOAD (WITH RATED LOAD) | 234 PSF (1143 KG/ M2) | 222 PSF (1083 KG/ M2) |
| MAXIMUM # OF PERSONS | 3 | 2 |
| TIRE TYPE | SOLID, N/M | SOLID, N/M |
| TIRE SIZE | 16 X 5 X 12 | 16 X 5 X 12 |
| ACCESSORIES AND OPTIONS | SJ3220 | SJ3226 |
|---|---|---|
| 6’ (1.8 M) POWERED EXTENSION DECK |
|
|
| AIRCRAFT PROTECTION PACKAGE |
|
|
| AC INVERTER |
|
|
| BATTERY OPTIONS |
|
|
| BIO OIL |
|
|
| BOARD CARRIER |
|
|
| DC HEAVY DUTY PIPE RACK |
|
|
| DC LIGHT DUTY PIPE RACK |
|
|
| DUAL FLASHING LIGHTS |
|
|
| EE RATING PACKAGE |
|
|
| ELEVATE Battery Management System (BMS) |
|
|
| EXTENDED WARRANTIES |
|
|
| FLASHING LIGHT |
|
|
| FULL HEIGHT SPRING HINGED GATE |
|
|
| NON DESTRUCTIVE TESTING |
|
|
| SGLE |
|
|
| TOOL CADDY |
|
|
| ELEVATE |
|
|