A proven and reliable control system, incorporating Skyjack’s color coded and numbered wiring system, make our machines the easiest to trouble shoot and repair which means easier maintenance and lowered costs.
This means the boom lift controls are always in the orientation of the operator regardless of position of turret over chassis. This reduces operator confusion by eliminating the need for colour coded arrows to determine drive versus joystick direction.
Details | SJ45 AJ+ | |
---|---|---|
WORK HEIGHT | 51’ (15.54 M) | |
PLATFORM HEIGHT | 45’ (13.72 M) | |
UP AND OVER HEIGHT | 24’ 5.25” (7.45 M) | |
PLATFORM SIZE | 30” X 72” (0.76 X 1.83 M) | |
STOWED WIDTH | 7’ 6” (2.29 M) | |
TAILSWING | 2’ (0.61 M) | |
STOWED HEIGHT | 6’ 9” (2.06 M) | |
TRANSPORTATION HEIGHT | 7’ 1” (2.16 M) | |
STOWED LENGTH | 19’ 8” (6.00 M) | |
TRANSPORTATION LENGTH | 15’ 7” (4.75 M) | |
GROUND CLEARANCE | 15.25” (0.39 M) | |
WHEELBASE | 6’ 8” (2.03 M) | |
ROTATION | 355° NC | |
PLATFORM ROTATION | 170° | |
JIB LENGTH | 4’ 8” (1.40 M) | |
JIB RANGE +/- | +70° / -75° | |
WEIGHT | 11,190 LBS (5,075 KG) | |
GRADEABILITY | 40% | |
TURNING RADIUS (INSIDE) | 4’ 11.25” (1.50 M) | |
TURNING RADIUS (OUTSIDE) | 14’ 3” (4.34 M) | |
AXLE OSCILLATION | 5" (12.70 CM) | |
DRIVE SPEED (HIGH SPEED) | 2.5 MPH (4.0 KM/H) | |
CAPACITY | 660 LBS (300 KG) | |
HORIZONTAL REACH | 22’ 9” (6.93 M) | |
MAXIMUM # OF PERSONS | 2 (AT MAX WIND RATING) | |
WIND RATING | 28 MPH (12.5 M/S) | |
TIRE TYPE | SOLID | |
TIRE SIZE | 10 X 31 | |
DIESEL ENGINE |
KUBOTA D1305 - 24.8 HP (18.5 KW) |
|
FUEL TANK | 17 GAL. (64 L) | |
HYDRAULIC RESERVOIR | 24 GAL. (91 L) |
ACCESSORIES AND OPTIONS | SJ45 AJ+ | |
---|---|---|
30” X 60” PLATFORM | ||
ARCTIC WEATHER PACKAGE | ||
AUXILIARY TOP RAIL | ||
BIO OIL | ||
BOOM PIPE RACK | ||
COLD WEATHER PACKAGE | ||
CONTROL BOX COVER | ||
DIESEL SCRUBBER | ||
FLASHING LIGHT | ||
GLAZIER KIT | ||
NON DESTRUCTIVE TESTING | ||
POSITIVE AIR SHUT-OFF VALVE | ||
SIDE SPRING HINGED ENTRY GATE | ||
TIRE OPTIONS | ||
TOOL CADDY | ||
WELDER PACKAGE | ||
WELDER READY | ||
ELEVATE |