A proven and reliable control system, incorporating Skyjack’s color coded and numbered wiring system, make our machines the easiest to trouble shoot and repair which means easier maintenance and lowered costs.
Details | SJ40 T+ | SJ45 T+ |
---|---|---|
WORK HEIGHT | 46’ 7” (14.20 M) | 51’ 1.5” (15.58 M) |
PLATFORM HEIGHT | 40’ 7” (12.37 M) | 45’ 1.5” (13.75 M) |
PLATFORM SIZE | 36” X 96” (0.91 X 2.44 M) | 36” X 96” (0.91 X 2.44 M) |
STOWED WIDTH | 7' 6” (2.29 M) | 7' 6” (2.29 M) |
TAILSWING | 3' 8” (1.12 M) | 3' 8” (1.12 M) |
STOWED HEIGHT | 7' 10.5" (2.40 M) | 7' 10.5" (2.40 M) |
TRANSPORTATION HEIGHT | - | 9' 7" (2.92 M) |
STOWED LENGTH | 25' 4.25” (7.73 M) | 28’ 11.5” (8.83 M) |
TRANSPORTATION LENGTH | - | 22' 11" (6.99 M) |
GROUND CLEARANCE (STOWED) | 10.75” (0.27 M) | 10.75” (0.27 M) |
WHEELBASE | 8' (2.44 M) | 8' (2.44 M) |
ROTATION | 360° CONTINUOUS) | 360° CONTINUOUS) |
PLATFORM ROTATION | 170° | 170° |
JIB LENGTH | - | 5’ (1.52 M) |
JIB RANGE +/- | +65° / -60° | |
WEIGHT | 14,805 LBS (6,715 KG) | 15,780 LBS (7,160 KG) |
LOWER TIME (WITH RATED LOAD) | 36 SEC | 36 SEC |
GRADEABILITY | 40% | 40% |
TURNING RADIUS (INSIDE) | 7' 6” (2.24 M) | 7' 6” (2.24 M) |
TURNING RADIUS (OUTSIDE) | 17' (5.18 M) | 17' (5.18 M) |
AXLE OSCILLATION | 5” (12.70 CM) | 5” (12.70 CM) |
DRIVE SPEED (HIGH SPEED) | 2.5 MPH (4.0 KM/H) | 2.5 MPH (4.0 KM/H) |
CAPACITY | 750 / 1,000 LBS (340 / 454 KG) | 660 / 1,000 LBS (300 / 454 KG) |
HORIZONTAL REACH | 33’ 11" (10.34 M) | 39’ 8.25” (12.10 M) |
MAXIMUM # OF PERSONS | 2 / 3 | 2 / 3 |
WIND RATING | 28 MPH (12.5 M/S) | 28 MPH (12.5 M/S) |
TIRE TYPE | SOLID | SOLID |
DIESEL ENGINE |
KUBOTA D1305 - 24.8 HP (18.5 KW) |
KUBOTA D1305 - 24.8 HP (18.5 KW) |
FUEL TANK | 45 GAL. (170 L) | 45 GAL. (170 L) |
HYDRAULIC RESERVOIR | 59 GAL. (223 L) | 59 GAL. (223 L) |
ACCESSORIES AND OPTIONS | SJ40 T+ | SJ45 T+ |
---|---|---|
3.5 KW GENERATOR | ||
36” X 72” PLATFORM | ||
ARCTIC WEATHER PACKAGE | ||
AUXILIARY TOP RAIL | ||
BOOM PIPE RACK | ||
COLD WEATHER PACKAGE | ||
CONTROL BOX COVER | ||
FLASHING LIGHT | ||
GLAZIER KIT | ||
HYDRAULIC OIL COOLER | ||
NON DESTRUCTIVE TESTING | ||
POSITIVE AIR SHUT-OFF VALVE | ||
SIDE SPRING HINGED ENTRY GATE | ||
TIRE OPTIONS | ||
TOOL CADDY | ||
WELDER PACKAGE | ||
WELDER READY | ||
ELEVATE |