A proven and reliable control system, incorporating Skyjack’s color coded and numbered wiring system, make our machines the easiest to trouble shoot and repair which means easier maintenance and lowered costs.
Details | SJ3220 | SJ3226 |
---|---|---|
WORK HEIGHT | 25’ 6” (7.77 M) | 31' 7" (9.63 M) |
RAISED PLATFORM HEIGHT | 19’ 6” (5.95 M) | 25’ 7” (7.79 M) |
LOWERED PLATFORM HEIGHT | 39” (0.99 M) | 46” (1.17 M) |
OVERALL WIDTH | 32” (0.81 M) | 32” (0.81 M) |
OVERALL LENGTH | 91.6” (2.32 M) | 91.6” (2.32 M) |
STOWED HEIGHT (RAILS UP) | 83” (2.10 M) | 90” (2.29 M) |
STOWED HEIGHT (RAILS DOWN) | 69” (1.75 M) | 76” (1.93 M) |
PLATFORM WIDTH (INSIDE DIMENSION) | 28” (0.71 M) | 28” (0.71 M) |
PLATFORM LENGTH (INSIDE DIMENSION) | 83” (2.11 M) | 83” (2.11 M) |
EXTENSION DECK (ROLL OUT) | 3’ (0.91 M) | 3’ (0.91 M) |
WHEELBASE | 69” (1.75 M) | 69” (1.75 M) |
WEIGHT | 3,917 LBS (1,776 KG) | 4,190 LBS (1,900 KG) |
GRADEABILITY | 25 % | 25 % |
TURNING RADIUS (INSIDE) | 43” (1.09 M) | 43” (1.09 M) |
TURNING RADIUS (OUTSIDE) | 104” (2.64 M) | 104” (2.64 M) |
LIFT TIME (WITH RATED LOAD) | 28 SEC | 47 SEC |
LOWER TIME (WITH RATED LOAD) | 24 SEC | 41 SEC |
DRIVE SPEED (STOWED) | 2.4 MPH (3.9 KM/H) | 2.4 MPH (3.9 KM/H) |
DRIVE SPEED (RAISED) | 0.6 MPH (1.0 KM/H) | 0.6 MPH (1.0 KM/H) |
MAXIMUM DRIVE HEIGHT | Full Height | Full Height |
CAPACITY | 900 LBS (408 KG) | 500 LBS (227 KG) |
CAPACITY (OVERALL) | 600 LBS (272 KG) | |
DISTRIBUTED CAPACITY (MAIN PLATFORM) | 250 LBS (113 KG) | |
DISTRIBUTED CAPACITY (EXTENSION DECK) | 300 LBS (136 KG) | 250 LBS (113 KG) |
LOCAL FLOOR LOAD (WITH RATED LOAD) | 109 PSI (749 KPA) | 104 PSI (718 KPA) |
OVERALL FLOOR LOAD (WITH RATED LOAD) | 248 PSF (1209 KG/ M2) | 241 PSF (1177 KG/ M2) |
MAXIMUM # OF PERSONS | 2 | 2 |
TIRE TYPE | SOLID, N/M | SOLID, N/M |
TIRE SIZE | 16 X 5 X 12 | 16 X 5 X 12 |
ACCESSORIES AND OPTIONS | SJ3220 | SJ3226 |
---|---|---|
6’ (1.8 M) POWERED EXTENSION DECK | ||
AC INVERTER | ||
BATTERY OPTIONS | ||
BIO OIL | ||
BOARD CARRIER | ||
DC HEAVY DUTY PIPE RACK | ||
DC LIGHT DUTY PIPE RACK | ||
DUAL FLASHING LIGHTS | ||
EE RATING PACKAGE | ||
EXTENDED WARRANTIES | ||
FLASHING LIGHT | ||
FULL HEIGHT SPRING HINGED GATE | ||
NON DESTRUCTIVE TESTING | ||
SGLE | ||
TOOL CADDY | ||
ELEVATE |