Details | SJ3013 MICRO |
---|---|
WORK HEIGHT | 18' 10" (5.75 M) |
PLATFORM HEIGHT | 12' 10" (3.9 M) |
RAISED PLATFORM HEIGHT | 13’ (3.96 M) |
OVERALL WIDTH | 30” (0.76 M) |
OVERALL LENGTH | 59” (1.49 M) |
STOWED HEIGHT (RAILS UP) | 79.5” (2.0 M) |
STOWED HEIGHT (RAILS DOWN) | 63” (1.59 M) |
PLATFORM WIDTH (INSIDE DIMENSION) | 30” (0.76 M) |
PLATFORM LENGTH (INSIDE DIMENSION) | 50” (1.28 M) |
EXTENSION DECK (ROLL OUT) | 20” (0.51 M) |
GROUND CLEARANCE (RAISED) | 2.4” (6 CM) |
WHEELBASE | 41” (1.05 M) |
WEIGHT | 1950 LBS (886 KG) |
GRADEABILITY | 25 % |
TURNING RADIUS (INSIDE) | 14” (0.35 M) |
LIFT TIME (WITH RATED LOAD) | 25 SEC |
LOWER TIME (WITH RATED LOAD) | 18 SEC |
DRIVE SPEED (STOWED) | 1.9 MPH (3.0 KM/H) |
DRIVE SPEED (RAISED) | 0.5 MPH (0.8 KM/H) |
MAXIMUM DRIVE HEIGHT | Full Height |
Capacity | 500 LBS (227 KG) |
DISTRIBUTED CAPACITY (EXTENSION DECK) | 220 LBS (100 KG) |
LOCAL FLOOR LOAD (WITH RATED LOAD) | 82 PSI (565 KPA) |
OVERALL FLOOR LOAD (WITH RATED LOAD) | 271 PSF (1322 KG/M2) |
MAXIMUM # OF PERSONS | 2 AT 0 MPH (0 M/S) |
TIRE TYPE | SOLID RUBBER, N/M |
TIRE SIZE | 9 X 3 |
ACCESSORIES AND OPTIONS | SJ3013 MICRO | |
---|---|---|
ECOTRAY |
|
|
ELEVATE |
|