
A proven and reliable control system, incorporating Skyjack’s color coded and numbered wiring system, make our machines the easiest to trouble shoot and repair which means easier maintenance and lowered costs.
| Details | SJ20 |
|---|---|
| WORK HEIGHT | 25’ 6” (7.77 M) |
| RAISED PLATFORM HEIGHT | 19’ 6” (5.94 M) |
| LOWERED PLATFORM HEIGHT | 30” (0.76 M) |
| OVERALL WIDTH | 31.5” (0.80 M) |
| OVERALL LENGTH | 54” (1.37 M) |
| STOWED HEIGHT | 79.5” (2.0 M) |
| PLATFORM WIDTH (INSIDE DIMENSION) | 27” (0.69 M) |
| PLATFORM LENGTH (INSIDE DIMENSION) | 36” (0.91 M) |
| EXTENSION DECK (ROLL OUT) | 16” (0.41 M) |
| GROUND CLEARANCE (RAISED) | 1” (2.54 CM) |
| WHEELBASE | 44” (1.12 M) |
| WEIGHT | 2,440 LBS (1,107 KG) |
| GRADEABILITY | 25 % |
| TURNING RADIUS (INSIDE) | - |
| TURNING RADIUS (OUTSIDE) | 55” (1.40 M) |
| LIFT TIME (WITH RATED LOAD) | 25 SEC |
| LOWER TIME (WITH RATED LOAD) | 25 SEC |
| DRIVE SPEED (STOWED) | 2.5 MPH (4.0 KM/H) |
| DRIVE SPEED (RAISED) | 0.3 MPH (0.5 KM/H) |
| MAXIMUM DRIVE HEIGHT | Full Height |
| Capacity | 350 LBS (159 KG) |
| CAPACITY (OVERALL) | 350 LBS (159 KG) |
| LOCAL FLOOR LOAD (WITH RATED LOAD) | 154 PSI (1059 KPA) |
| OVERALL FLOOR LOAD (WITH RATED LOAD) | 148 PSI (792 KPA) |
| MAXIMUM # OF PERSONS | 1 (0 M/S) |
| WIND RATING | 0 (OPTIONAL 1 AT 12.5 M/S) |
| TIRE TYPE | SOLID, N/M |
| TIRE SIZE | 10 X 4 |
| ACCESSORIES AND OPTIONS | SJ20 |
|---|---|
| BATTERY OPTIONS |
|
| BIO OIL |
|
| DUAL FLASHING LIGHTS |
|
| ECOTRAY |
|
| ELEVATE BATTERY MANAGEMENT SYSTEM (BMS) |
|
| EXTENDED WARRANTIES |
|
| FLUORESCENT TUBE CARRIER |
|
| LIGHT DUTY PIPE / STEEL STUD RACK |
|
| NON DESTRUCTIVE TESTING |
|
| SALOON GATE |
|
| SGLE |
|
| TOOL TRAY |
|
| ELEVATE |
|