Skyjack vertical mast lifts offer an easy to service, low maintenance design in a compact and versatile package. These are zero emission, compact machines with low floor loading have the ability to go on elevators, making them ideal for multi-level job sites.
A proven and reliable control system, incorporating Skyjack’s color coded and numbered wiring system, make our machines the easiest to trouble shoot and repair which means easier maintenance and lowered costs.
Details | SJ12 | SJ16 (New) |
---|---|---|
WORK HEIGHT | 18’ (5.48 M) | 21’ 7” (6.58 M) |
RAISED PLATFORM HEIGHT | 12’ (3.65 M) | 15’ 7” (4.75 M) |
LOWERED PLATFORM HEIGHT | 18” (0.46 M) | 18” (0.46 M) |
OVERALL WIDTH | 18” (0.46 M) | 30.5” (0.78 M) |
OVERALL LENGTH | 54” (1.37 M) | 54” (1.37 M) |
STOWED HEIGHT | 70” (1.78 M) | 70” (1.78 M) |
PLATFORM WIDTH (INSIDE DIMENSION) | 27” (0.69 M) | 27” (0.69 M) |
PLATFORM LENGTH (INSIDE DIMENSION) | 33.5” (0.86 M) | 33.5” (0.86 M) |
GROUND CLEARANCE (STOWED) | 2.1” (5.33 CM) | 2.1” (5.33 CM) |
GROUND CLEARANCE (RAISED) | 0.50” (1.30 CM) | 0.50” (1.30 CM) |
WHEELBASE | 42” (1.07 M) | 42” (1.07 M) |
WEIGHT | 1,905 LBS (863 KG) | 2,160 LBS (980 KG) |
GRADEABILITY | 30% | 30% |
TURNING RADIUS (INSIDE) | - | - |
TURNING RADIUS (OUTSIDE) | 55” (1.40 M) | 55” (1.40 M) |
LIFT TIME (WITH RATED LOAD) | 14 SEC | 21 SEC |
LOWER TIME (WITH RATED LOAD) | 15 SEC | 18 SEC |
DRIVE SPEED (STOWED) | 2.5 MPH (4.0 KM/H) | 2.5 MPH (4.0 KM/H) |
DRIVE SPEED (RAISED) | 0.5 MPH (0.8 KM/H) | 0.5 MPH (0.8 KM/H) |
MAXIMUM DRIVE HEIGHT | FULL HEIGHT | FULL HEIGHT |
CAPACITY | 500 LBS (227 KG) | 500 LBS (227 KG) |
LOCAL FLOOR LOAD (WITH RATED LOAD) | 108 PSI (745 KPA) | 128 PSI (880 KPA) |
OVERALL FLOOR LOAD (WITH RATED LOAD) | 213 PSF (1040 KG/M2) | 236 PSF (1152 KG/M2) |
MAXIMUM # OF PERSONS | 2 | 1 |
TIRE TYPE | SOLID, N/M | SOLID, N/M |
TIRE SIZE | 12 X 4 X 8 | 12 X 4 X 8 |
ACCESSORIES AND OPTIONS | SJ12 | SJ16 |
---|---|---|
BIO OIL | ||
DUAL FLASHING LIGHTS | ||
FLUORESCENT TUBE CARRIER | ||
LIGHT DUTY PIPE / STEEL STUD RACK | ||
NON DESTRUCTIVE TESTING | ||
SALOON GATE | ||
SGLE | ||
TOOL TRAY | ||
ELEVATE |